Learn more
Aluminum compressed air pipe is a lightweight piping designed for compressed air distribution system with high strength aluminum alloy as the core material, which is widely used in modern construction, industry and medical field. The following are its core features:
1. Material Characteristics: Made of aluminum alloy as the base material through extrusion molding process, the density is only 1/3 of steel, both lightweight and high pressure-bearing capacity.
2. Functional positioning: used to transmit dry, oil-free, impurity-free compressed air, suitable for air compressors, dryers and other equipment.
3. Applicable environment: slightly corrosive, Ultraviolet light, Outdoor environment, Mechanical vibration, Thermal changes in the environment and Compressor oil environment.
S.N | Nominal Diameter(mm) | Inside diameter(mm) | Outside diameter(mm) | Pipe length(m) |
11 0001 00 | DN20 | Φ17.5 | Φ20.2 | 5.8m |
22 0001 00 | DN25 | Φ22.5 | Φ25.2 | 5.8m |
44 0001 00 | DN40 | Φ36.6 | Φ40.2 | 5.8m |
55 0001 00 | DN50 | Φ46 | Φ50.2 | 5.8m |
66 0001 00 | DN65 | Φ63 | Φ67.6 | 5.8m |
77 0001 00 | DN80 | Φ80 | Φ84.8 | 5.8m |
88 0001 00 | DN100 | Φ96.8 | Φ101.8 | 5.8m |
99 0001 00 | DN125 | Φ119.4 | Φ125.2 | 5.8m |
CC 0001 00 | DN148 | Φ142.2 | Φ148.2 | 5.8m |
BB 0001 00 | DN200 | Φ198.2 | Φ205.2 | 5.8m |
S.N | Nominal Diameter(mm) | Inside diameter(mm) | Outside diameter(mm) | Pipe length(m) |
11 0002 00 | DN20 | Φ17.5 | Φ20.2 | 5.8m |
22 0002 00 | DN25 | Φ22.5 | Φ25.2 | 5.8m |
44 0002 00 | DN40 | Φ36.6 | Φ40.2 | 5.8m |
55 0002 00 | DN50 | Φ46.2 | Φ50.2 | 5.8m |
66 0002 00 | DN65 | Φ63 | Φ67.6 | 5.8m |
77 0002 00 | DN80 | Φ80 | Φ84.8 | 5.8m |
88 0002 00 | DN100 | Φ96.8 | Φ101.8 | 5.8m |
99 0002 00 | DN125 | Φ119.4 | Φ125.2 | 5.8m |
CC 0002 00 | DN148 | Φ142.2 | Φ148.2 | 5.8m |
BB 0002 00 | DN200 | Φ198.2 | Φ205.2 | 5.8m |
S.N | Nominal Diameter(mm) | Inside diameter(mm) | Outside diameter(mm) | Pipe length(m) |
11 0003 00 | DN20 | Φ17.5 | Φ20.2 | 5.8m |
22 0003 00 | DN25 | Φ22.5 | Φ25.2 | 5.8m |
44 0003 00 | DN40 | Φ36.6 | Φ40.2 | 5.8m |
55 0003 00 | DN50 | Φ46.2 | Φ50.2 | 5.8m |
66 0003 00 | DN65 | Φ63 | Φ67.6 | 5.8m |
77 0003 00 | DN80 | Φ80 | Φ84.8 | 5.8m |
88 0003 00 | DN100 | Φ96.8 | Φ101.8 | 5.8m |
99 0003 00 | DN125 | Φ119.4 | Φ125.2 | 5.8m |
CC 0003 00 | DN148 | Φ142.2 | Φ148.2 | 5.8m |
BB 0003 00 | DN200 | Φ198.2 | Φ205.2 | 5.8m |
Suzhou Jieyou Fluid Technology Co., Ltd., founded in August 2019, is an innovative company specializing in R&D, production, sales, and installation of fluid transport products. Its offerings include Upipe (aluminum alloy pipes/fittings) and Liq-pipe, known for safety, reliability, corrosion resistance, and eco-friendliness.
Serving industrial, civil, and military sectors, the company has domestic branches and agents, exporting to the U.S., India, Malaysia, the Philippines, Vietnam, Thailand, the UK, Portugal, Ethiopia, South Africa, Saudi Arabia, Korea and more. It holds multiple patents and certifications (ISO 9001/14001, CE, high-tech enterprise), ensuring high-quality fluid transport solutions.
UPIPE series products are guaranteed to be replaced or repaired free of charge within ten years after installation, testing and acceptance.
The exclusion clause does not cover problems or damage caused by the following reasons, including but not limited to the following points:
The product or component is no longer covered by the company's warranty period, unless both parties have signed an extended warranty agreement.
Faults or damage caused by exceeding our specified installation and usage guidelines, failing to follow product manuals or maintenance documentation, operating outside the product's intended environment, or incorrect installation, storage, or use (e.g., excessively high or low installation temperatures, corrosive environments, external impacts) are not covered.
Faults or damage caused by exceeding our specified installation and usage guidelines, failing to follow product manuals or maintenance documentation, operating outside the product's intended environment, or incorrect installation, storage, or use (e.g., excessively high or low installation temperatures, corrosive environments, external impacts) are not covered.
After submitting the information, an engineer will contact you